Fees and charges for 2023 are detailed below along with discount opportunities.
Please note the below includes all components of the School’s compulsory Outdoor Education Program.
Year | Tuition | Levy | Total per annum |
---|---|---|---|
Kindergarten | $18,710 | $3,370 | $22,080 |
Preparatory | $16,337 | $4,387 | $20,724 |
Year 1 | $20,213 | $4,387 | $24,600 |
Year 2 | $22,961 | $4,387 | $27,348 |
Year 3 | $25,037 | $4,387 | $29,424 |
Year 4 | $25,086 | $4,758 | $29,844 |
Year 5 | $25,968 | $5,532 | $31,500 |
Year 6 | $26,317 | $6,791 | $33,108 |
Year 7 | $26,517 | $6,915 | $33,432 |
Year 8 | $26,517 | $6,915 | $33,432 |
Year 9 | $28,705 | $7,223 | $35,928 |
Year 10 | $28,924 | $6,740 | $35,664 |
Year 11 | $29,916 | $6,168 | $36,084 |
Year 12 | $30,624 | $4,884 | $35,508 |
If you would like further information, please contact us on 03 8530 3310 or enrolments@stmichaels.vic.edu.au.
For a full explanation of our annual fees and charges, please read: