Fees and charges for 2025 are detailed below along with discount opportunities.
Please note the below includes all components of the School’s compulsory Outdoor Education Program.
Year | Tuition | Levy | Victorian Government Payroll tax surcharge | Total per annum |
---|---|---|---|---|
Kindergarten | $20,577 | $3,713 | $1,510 | $25,800 |
Preparatory | $17,965 | $4,837 | $1,510 | $24,312 |
Year 1 | $22,225 | $4,837 | $1,510 | $28,572 |
Year 2 | $25,248 | $5,102 | $1,510 | $31,860 |
Year 3 | $27,547 | $5,683 | $1,510 | $34,740 |
Year 4 | $27,583 | $5,683 | $1,510 | $34,776 |
Year 5 | $28,558 | $6,100 | $1,510 | $36,168 |
Year 6 | $28,946 | $6,996 | $1,510 | $37,452 |
Year 7 | $29,167 | $7,615 | $1,510 | $38,292 |
Year 8 | $29,167 | $7,615 | $1,510 | $38,292 |
Year 9 | $31,575 | $7,955 | $1,510 | $41,040 |
Year 10 | $31,817 | $7,425 | $1,510 | $40,752 |
Year 11 | $32,914 | $5,380 | $1,510 | $39,804 |
Year 12 | $33,676 | $5,746 | $1,510 | $40,932 |
The Victorian Government Payroll tax surcharge will be applicable from Semester 2 2024 and the total annual fees include the Payroll tax surcharge.
Contact our Finance Officer for further information regarding School fees, charges, or payments: 8530 3216 or payments@stmichaels.vic.edu.au.
For a full explanation of our annual fees and charges, please read: