| Year | Tuition | Levy | Total per annum |
|---|---|---|---|
| Kindergarten | $17,800 | $3,209 | $21,009 |
| Preparatory | $15,541 | $4,178 | $19,719 |
| Year 1 | $19,239 | $4,178 | $23,417 |
| Year 2 | $21,852 | $4,178 | $26,030 |
| Year 3 | $23,835 | $4,178 | $28,013 |
| Year 4 | $23,877 | $4,531 | $28,408 |
| Year 5 | $24,721 | $5,268 | $29,989 |
| Year 6 | $25,047 | $6,467 | $31,514 |
| Year 7 and 8 | $25,236 | $6,585 | $31,821 |
| Year 9 | $27,322 | $6,879 | $34,201 |
| Year 10 | $27,538 | $6,418 | $33,956 |
| Year 11 | $28,488 | $5,874 | $34,362 |
| Year 12 | $29,152 | $4,651 | $33,803 |
If you would like further information, please contact us on 03 8530 3310 or enrolments@stmichaels.vic.edu.au.
For a full explanation of our annual fees and charges, please read: