Fees and charges for 2026 are detailed below along with discount opportunities.
Please note the below includes all components of the School’s compulsory Outdoor Education Program.
| Year | Tuition | Levy | Victorian Government Payroll tax surcharge | Total per annum |
|---|---|---|---|---|
| 3YO Kindergarten | $21,787 | $3,929 | $1,680 | $27,396 |
| Pre-Preparatory | $21,787 | $4,073 | $1,680 | $27,540 |
| Preparatory | $19,022 | $5,122 | $1,680 | $25,824 |
| Year 1 | $23,546 | $5,122 | $1,680 | $30,348 |
| Year 2 | $26,734 | $5,402 | $1,680 | $33,816 |
| Year 3 | $29,179 | $6,017 | $1,680 | $36,876 |
| Year 4 | $29,215 | $6,017 | $1,680 | $36,912 |
| Year 5 | $30,249 | $6,459 | $1,680 | $38,388 |
| Year 6 | $30,656 | $7,408 | $1,680 | $39,744 |
| Year 7 | $30,889 | $8,063 | $1,680 | $40,632 |
| Year 8 | $30,889 | $8,063 | $1,680 | $40,632 |
| Year 9 | $33,445 | $8,423 | $1,680 | $43,548 |
| Year 10 | $33,889 | $7,862 | $1,680 | $43,236 |
| Year 11 | $34,863 | $5,697 | $1,680 | $42,240 |
| Year 12 | $35,664 | $6,084 | $1680 | $43,428 |
The following advice applies to 2026 fees.
Contact our Finance Officer for further information regarding School fees, charges, or payments: 8530 3216 or payments@stmichaels.vic.edu.au.
Upon accepting an Offer of Enrolment, a non-refundable Confirmation Fee ($2,300) is payable.
For a full explanation of our annual fees and charges, please read: